2019 SEK Qld State Championship
Championship Points – Senior Twin
POSITION | KART # | TEAM NAME | POINTS |
---|---|---|---|
1 | 66 | Force Phantom | 856.5 |
2 | 12 | JLA Racing | 840.5 |
3 | 7 | Seven 73 Racing | 776 |
4 | 95 | CNH Warspeed | 663 |
5 | 15 | Outback Racing | 661.5 |
6 | 33 | Rupert's Bar & Grill | 593 |
7 | 25 | The Kartel | 565.5 |
8 | 38 | Diamond Motorsport | 504.5 |
9 | 73 | Seven 73 Racing | 402.5 |
10 | 46 | City Generators | 395.5 |
11 | 47 | Team Omega | 395 |
12 | 10 | Team Frog Racing | 352 |
13 | 37 | Apex Autosport | 343 |
14 | 72 | Matrix Motorsport | 178 |
15 | 27 | Hollywood Motorsport | 70 |
Championship Points – Senior Twin (Sportsman Class)
POSITION | KART # | TEAM NAME | POINTS |
---|---|---|---|
1 | 25 | The Kartel | 565.5 |
2 | 38 | Diamond Motorsport | 504.5 |
3 | 46 | City Generators | 395.5 |
4 | 47 | Team Omega | 395 |
5 | 72 | Matrix Motorsport | 178 |
6 | 27 | Hollywood Motorsport | 70 |
Championship Points – Junior Single
POSITION | KART # | DRIVER NAME | POINTS |
---|---|---|---|
1 | 69 | Casey Le Garde | 428 |
2 | 28 | Haydn Crossley | 344 |
3 | 15 | Cooper Walvin | 213.5 |
4 | 33 | Ethan Ostler | 60 |
Round Results – Senior Twin
Round 1 9-10 March Toowoomba Ironman Super Sprints
Round 2 4-5 May State of Origin Port Macquarie
Round 3 8 June Ipswich Marquee Round
Round 4 20-21 July The Nanango Twilight Round
Round 5 17-18 August The Cooloola 2 + 6 Hr
Round 6 21-22 September Warwick Super Sprints
Round 7 2-3 November Toowoomba Super Sprints
Round Results – Junior Single
Round 1 | 9 March | Toowoomba | ![]() |
Round 2 | 25-26 May | Cooloola Junior Masters | ![]() |
Round 3 | 20-21 July | Nanango Twilight Meet | ![]() |
Round 4 | 17 August | Cooloola | ![]() |
Round 5 | 21 September | Warwick | ![]() |
Round 6 | 2 November | Toowoomba | ![]() |