Skip to content
Race 1
POSITION | TEAM | LAPS |
1 | #95 CNH Warspeed | 68 |
2 | #66 Force Phantom | 68 |
3 | #10 Team Frog Racing | 68 |
4 | #87 Molecule Australia | 68 |
5 | #73 Team Seven73 | 68 |
6 | #7 Team Seven73 | 67 |
7 | #15 Outback Racing | 67 |
8 | #38 Diamond Motorsport | 66 |
9 | #24 Team Bazinga | 66 |
10 | #12 JLA Racing | 66 |
11 | #33 Rupert's Bar & Grill | 66 |
12 | #37 Apex Autosport | 57 |
13 | #25 The Kartel | 33 |
| | |
| | |
Race 2
POSITION | TEAM | LAPS |
1 | #66 Force Phantom | 69 |
2 | #95 CNH Warspeed | 69 |
3 | #87 Molecule Australia | 69 |
4 | #12 JLA Racing | 69 |
5 | #73 Team Seven73 | 69 |
6 | #37 Apex Autosport | 67 |
7 | #33 Rupert's Bar & Grill | 67 |
8 | #33 Diamond Motorsport | 67 |
9 | #25 The Kartel | 66 |
10 | #7 Team Seven73 | 66 |
11 | #10 Team Frog Racing | 64 |
12 | #24 Team Bazinga | 30 |
13 | #15 Outback Racing | 22 |
| | |
Race 3
POSITION | TEAM | LAPS |
1 | #66 Force Phantom | 411 |
2 | #95 CNH Warspeed | 411 |
3 | #87 Molecule Australia | 410 |
4 | #12 JLA Racing | 409 |
5 | #10 Team Frog Racing | 405 |
6 | #37 Apex Autosport | 403 |
7 | #33 Rupert's Bar & Grill | 401 |
8 | #73 Team Seven73 | 399 |
9 | #7 Team Seven73 | 397 |
10 | #25 The Kartel | 395 |
11 | #24 Team Bazinga | 391 |
12 | #38 Diamond Motorsport | 385 |
13 | #15 Outback Racing | 328 |
| | |
Round 1 Special Awards
Race 1 Fastest Lap | #10 Team Frog Racing |
Race 2 Fastest Lap | #66 Force Phantom |
Race 3 Fastest Lap | #66 Force Phantom |
Pole Position | #66 Force Phantom |
Special Award | #15 Outback Racing |
Hard Charger | #12 JLA Racing |