Skip to content
Race 1
POSITION | TEAM | LAPS |
1 | #87 Molecule Australia | 228 |
2 | #10 Team Frog Racing | 227 |
3 | #12 JLA Racing | 226 |
4 | #66 Force Phantom | 225 |
5 | #95 CNH Warspeed | 225 |
6 | #73 Team Seven73 | 223 |
7 | #15 Outback Racing | 220 |
8 | #7 Team Seven73 | 219 |
9 | #37 Apex Autosport | 219 |
10 | #33 Rupert's Bar & Grill | 211 |
11 | #38 Diamond Motorsport | 209 |
Race 2
POSITION | TEAM | LAPS |
1 | #95 CNH Warspeed | 463 |
2 | #66 Force Phantom | 462 |
3 | #87 Molecule Australia | 460 |
4 | #7 Team Seven73 | 460 |
5 | #12 JLA Racing | 459 |
6 | #10 Team Frog Racing | 458 |
7 | #15 Outback Racing | 454 |
8 | #33 Rupert's Bar & Grill | 446 |
9 | #38 Diamond Motorsport | 441 |
10 | #73 Team Seven 73 | 387 |
11 | #37 Apex Autosport | 306 |
Special Awards
Race 1 Fastest Lap | #10 Team Frog Racing |
Race 2 Fastest Lap | #95 CNH Warspeed |
Pole Position | #95 CNH Warspeed |
Special Award | #37 Apex Autosport |
Hard Charger | #33 Rupert's Bar & Grill |