Skip to content
Race 1
POSITION | TEAM | LAP |
1 | #95 CNH Warspeed | 307 |
2 | #12 JLA Racing | 305 |
3 | #87 Molecule Australia | 301 |
4 | #33 Rupert's Bar & Grill | 299 |
5 | #10 Team Frog Racing | 298 |
6 | #25 The Kartel | 295 |
7 | #7 Team Seven73 | 295 |
8 | #73 Team Seven73 | 292 |
9 | #38 Diamond Motorsport | 289 |
10 | #66 Force Phantom | 275 |
11 | #15 Outback Racing | 256 |
| | |
Race 2
POSITION | TEAM | LAPS |
1 | #95 CNH Warspeed | 304 |
2 | #12 JLA Racing | 303 |
3 | #66 Force Phantom | 301 |
4 | #87 Molecule Australia | 300 |
5 | #10 Team Frog Racing | 297 |
6 | #33 Rupert's Bar & Grill | 296 |
7 | #15 Outback Racing | 295 |
8 | #73 Team Seven73 | 294 |
9 | #7 Team Seven73 | 292 |
10 | #38 Diamond Motorsport | 288 |
11 | #35 The Kartel | 286 |
Special Awards
Race 1 Fastest Lap | #12 JLA Racing |
Race 2 Fastest Lap | #95 CNH Warspeed |
Pole Position | #95 CNH Warspeed |
Special Award | #15 Outback Racing |
Hard Charger | #15 Outback Racing |