Skip to content
Qualifying (Junior)
POSITION | KART # | DRIVER NAME | BEST TIME |
1 | 69 | Casey Le Garde | 44.518 |
2 | 97 | Haydn Crossley | 46.424 |
3 | 15 | Cooper Walvin | 45.169 |
Race 1 (Junior)
POSITION | KART # | DRIVER NAME | LAPS | BEST TIME |
1 | 69 | Casey Le Garde | 10 | 44.645 |
2 | 15 | Cooper Walvin | 10 | 45.659 |
3 | 97 | Haydn Crossley | 10 | 46.455 |
Race 2 (Junior)
POSITION | KART # | DRIVER NAME | LAPS | BEST TIME |
1 | 69 | Casey Le Garde | 10 | 44.205 |
2 | 15 | Cooper Walvin | 10 | 45.388 |
3 | 97 | Haydn Crossley | 10 | 46.669 |
Race 3 (Junior)
POSITION | KART # | DRIVER NAME | LAPS | BEST TIME |
1 | 69 | Casey Le Garde | 12 | 44.78 |
2 | 97 | Haydn Crossley | 12 | 46.052 |
3 | 15 | Cooper Walvin | 12 | 45.632 |
Race 4 (Junior)
POSITION | KART # | DRIVER NAME | LAPS | BEST TIME |
1 | 69 | Casey Le Garde | 12 | 44.142 |
2 | 15 | Cooper Walvin | 12 | 45.304 |
3 | 97 | Haydn Crossley | 12 | 45.439 |
Final (Junior)
POSITION | KART # | DRIVER NAME | LAPS | BEST TIME |
1 | 69 | Casey Le Garde | 12 | 43.946 |
2 | 97 | Haydn Crossley | 12 | 45.172 |
3 | 15 | Cooper Walvin | 12 | 45.338 |