Qualifying (Twin)
POSITION | KART # | TEAM NAME | CLASS | BEST TIME |
---|---|---|---|---|
1 | 25 | The Kartel | QLD Sportsmen | 01:01.0 |
2 | 66 | Force Phantom | QLD MAXX | 01:01.4 |
3 | 84 | Cargo Safe | NSW MAXX | 01:01.5 |
4 | 86 | City Generators | QLD MAXX | 01:01.5 |
5 | 7 | Team Seven73 | QLD MAXX | 01:01.8 |
6 | 95 | CNH Warspeed | QLD MAXX | 01:01.8 |
7 | 58 | MAVERICK KART | NSW MAXX | 01:02.0 |
8 | 11 | LEGENDS | NSW MAXX | 01:02.5 |
9 | 12 | JLA Racing | QLD MAXX | 01:02.6 |
10 | 65 | CIA Racing | NSW Sportsman | 01:03.2 |
11 | 24 | Team TWR | NSW MAXX | 01:03.5 |
12 | 29 | GARDINER RACING | NSW Sportsman | 01:04.1 |
13 | 16 | Rubbins Racing | NSW MAXX | 01:04.5 |
14 | 37 | Apex Autosport | QLD MAXX | 01:04.6 |
15 | 365 | CIA Racing | NSW Sportsman | 01:05.4 |
16 | 14 | Last Minute Beer Budget Racing | NSW MAXX | 01:06.1 |
17 | 15 | Outback Racing | NSW Sportsman | 01:06.4 |
18 | 66 | Better Still Racing | NSW Sportsman | 01:06.5 |
19 | 17 | Cub Racing | NSW Sportsman | 01:08.5 |
Race 1 (Twin)
POSITION | KART # | TEAM NAME | CLASS | LAPS | BEST TIME |
---|---|---|---|---|---|
1 | 66 | Force Phantom | QLD MAXX | 01:00.5 | |
2 | 12 | JLA Racing | QLD MAXX | 01:01.1 | |
4 | 84 | Cargo Safe | NSW MAXX | 01:00.3 | |
3 | 58 | MAVERICK KART | NSW MAXX | 57.494 | |
5 | 29 | GARDINER RACING | NSW Sportsman | 01:01.2 | |
6 | 7 | Team Seven73 | QLD MAXX | 01:00.8 | |
7 | 25 | The Kartel | QLD Sportsmen | 58.782 | |
8 | 15 | Outback Racing | QLD MAXX | 01:01.1 | |
10 | 14 | Last Minute Beer Budget Racing | NSW Sportsman | 01:01.4 | |
9 | 65 | CIA Racing | NSW Sportsman | 01:01.0 | |
11 | 33 | Ruperts Bar & Grill | QLD MAXX | 01:01.0 | |
12 | 37 | Apex Autosport | QLD MAXX | 01:00.4 | |
13 | 24 | Team TWR | NSW MAXX | 01:01.4 | |
14 | 70 | Karting Solutions | NSW Sportsman | 01:01.8 | |
15 | 12 | CJ Racing | NSW MAXX | 01:01.8 | |
17 | 17 | Cub Racing | NSW Sportsman | 01:04.2 | |
16 | 46 | City Generators | QLD Sportsmen | 01:00.1 | |
18 | 365 | CIA Racing | NSW Sportsman | 01:01.7 | |
20 | 95 | CNH Warspeed | QLD MAXX | 59.707 | |
19 | 11 | LEGENDS | NSW MAXX | 01:00.4 | |
21 | 66 | Better Still Racing | NSW Sportsman | 01:04.0 | |
22 | 27 | GLR Racing | NSW MAXX | 59.092 | |
23 | 16 | Rubbins Racing | NSW MAXX | 01:01.5 | |
24 | 10 | TFR Racing | QLD MAXX | 01:01.6 |
Race 2 (Twin)
POSITION | KART # | TEAM NAME | CLASS | LAPS | BEST TIME |
---|---|---|---|---|---|
1 | 66 | Force Phantom | QLD MAXX | 54.313 | |
2 | 12 | JLA Racing | QLD MAXX | 54.413 | |
3 | 12 | CJ Racing | NSW MAXX | 54.957 | |
4 | 84 | Cargo Safe | NSW MAXX | 54.759 | |
5 | 11 | LEGENDS | NSW MAXX | 54.082 | |
6 | 33 | Ruperts Bar & Grill | QLD MAXX | 54.974 | |
7 | 7 | Team Seven73 | QLD MAXX | 54.593 | |
8 | 37 | Apex Autosport | QLD MAXX | 54.136 | |
9 | 65 | CIA Racing | NSW Sportsman | 55.064 | |
10 | 25 | The Kartel | QLD Sportsmen | 55.048 | |
11 | 70 | Karting Solutions | NSW Sportsman | 54.925 | |
12 | 29 | GARDINER RACING | NSW Sportsman | 55.351 | |
13 | 14 | Last Minute Beer Budget Racing | NSW Sportsman | 55.112 | |
14 | 15 | Outback Racing | QLD MAXX | 55.021 | |
15 | 16 | Rubbins Racing | NSW MAXX | 54.932 | |
16 | 24 | Team TWR | NSW MAXX | 54.886 | |
17 | 66 | Better Still Racing | NSW Sportsman | 57.212 | |
18 | 46 | City Generators | QLD Sportsmen | 57.647 | |
19 | 17 | Cub Racing | NSW Sportsman | 56.584 | |
20 | 365 | CIA Racing | NSW Sportsman | 55.036 | |
21 | 27 | GLR Racing | NSW MAXX | 56.045 | |
22 | 95 | CNH Warspeed | QLD MAXX | 54.215 | |
23 | 58 | MAVERICK KART | NSW MAXX | 54.419 | |
24 | 10 | TFR Racing | QLD MAXX | 54.643 |
Special Awards & Penalties (Twin)
AWARD/PENALTY | KART # | TEAM NAME |
---|---|---|
Race 1 Fastest Lap | 37 | Apex Motorsport |
Pole Position | 25 | The Kartel |