Skip to content
Qualifying (Twin)
POSITION | KART # | TEAM NAME | CLASS | BEST TIME |
1 | 66 | Force Phantom | MAXX | 42.237 |
2 | 12 | JLA Racing | MAXX | 42.423 |
3 | 7 | Team Seven73 | MAXX | 42.789 |
4 | 25 | The Kartel | Sportsman | 43.015 |
5 | 15 | Outback Racing | MAXX | 43.038 |
6 | 38 | Diamond Motorsport | Sportsman | 43.156 |
7 | 73 | Team Seven73 | MAXX | 43.717 |
8 | 47 | Team Omega | Sportsman | 43.738 |
9 | 46 | City Generators | Sportsman | 46.154 |
Race 1 (Twin)
POSITION | KART # | TEAM NAME | CLASS | LAPS | BEST TIME |
1 | 12 | JLA Racing | MAXX | 244 | 42.38 |
2 | 15 | Outback Racing | MAXX | 243 | 42.933 |
3 | 66 | Force Phantom | MAXX | 243 | 42.269 |
4 | 38 | Diamond Motorsport | Sportsman | 243 | 42.919 |
5 | 7 | Team Seven73 | MAXX | 242 | 42.72 |
6 | 73 | Team Seven73 | MAXX | 241 | 43.009 |
7 | 25 | The Kartel | Sportsman | 239 | 42.942 |
8 | 47 | Team Omega | Sportsman | 235 | 43.513 |
9 | 46 | City Generators | Sportsman | 224 | 45.815 |
Race 2 (Twin)
POSITION | KART # | TEAM NAME | CLASS | LAPS | BEST TIME |
1 | 66 | Force Phantom | MAXX | 490 | 42.364 |
2 | 7 | Team Seven73 | MAXX | 488 | 42.71 |
3 | 12 | JLA Racing | MAXX | 487 | 42.608 |
4 | 38 | Diamond Motorsport | Sportsman | 480 | 42.985 |
5 | 15 | Outback Racing | MAXX | 480 | 42.874 |
6 | 25 | The Kartel | Sportsman | 471 | 43.129 |
7 | 47 | Team Omega | Sportsman | 470 | 43.913 |
8 | 73 | Team Seven73 | MAXX | 469 | 43.555 |
9 | 46 | City Generators | Sportsman | 444 | 45.697 |
Special Awards & Penalties (Twin)
AWARD/PENALTY | KART # | TEAM NAME |
Race 1 Fastest Lap | 66 | Force Phantom |
Pole Position | 66 | Force Phantom |