2020 Championship – Twin Endurance
Position | Race # | Name | Class | Points |
---|---|---|---|---|
1 | 12 | JLA Racing | Maxx | 641 |
2 | 66 | Force Phantom | Maxx | 597.5 |
3 | 47 | Team Omega | Sportsman | 533 |
4 | 13 | Team 13 | Sportsman | 525 |
5 | 22 | A Race Odyssey | Sportsman | 505 |
6 | 46 | City Generators | Sportsman | 504.5 |
7 | 33 | Ruperts Bar & Grill | Maxx | 466 |
8 | 25 | The Kartel | Maxx | 307 |
9 | 73 | Team Seven73 | Sportsman | 228 |
10 | 7 | Team Seven73 | Maxx | 113.5 |
2020 Championship – Cadet 4 Stroke Single
Position | Race # | Name | Engine | Points |
---|---|---|---|---|
1 | 80 | Max Newton | Clubmaxx | 60 |
2 | 46 | Marcus Ludbey | Clubmaxx | 58 |
2020 Championship – Junior 4 Stroke Single
Position | Race # | Name | Engine | Points |
---|---|---|---|---|
1 | 77 | Zachary Fill | Clubmaxx | 176 |
2 | 28 | Haydn Crossley | Clubmaxx | 173.5 |
3 | 5 | James Boland | Clubmaxx | 171.5 |
4 | 9 | Jaidan Geldard | Clubmaxx | 55.5 |
5 | 10 | Jonah Crossley | Clubmaxx | 54 |
6 | 35 | Jordan Biggs | Clubmaxx | 41 |
7 | 29 | Sam Greenhalgh | Clubmaxx | 14.5 |
8 | 13 | Jackson Greenhalgh | Clubmaxx | 14 |
2020 Championship – Senior 4 Stroke Single (Clubmaxx)
Position | Race # | Name | Engine | Points |
---|---|---|---|---|
1 | 22 | Dean Crossley | Clubmaxx | 202 |
2 | 65 | Luke West | Clubmaxx | 153 |
3 | 61 | Ronald Barnes | Clubmaxx | 148 |
4 | 49 | Kevin Johnston | Clubmaxx | 118 |
5 | 26 | Tim Reardon | Clubmaxx | 98 |
6 | 24 | Mark Walker | KX21 | 95 |
7 | 88 | Julia Crossley | Clubmaxx | 77.5 |
8 | 888 | Rylee Grier-Stralow | Briggs 206 | 73 |
9 | 87 | Colin Palmer | Briggs 206 | 69 |
10 | 91 | Zachery Walvin | Clubmaxx | 62.5 |
11 | 15 | Cooper Walvin | Clubmaxx | 59.5 |
12 | 44 | Tim Baker | Clubmaxx | 58 |
13 | 32 | James Hogan | Clubmaxx | 58 |
14 | 69 | Casey LeGarde | Clubmaxx | 54.5 |
15 | 8 | Gordon Johnson | Clubmaxx | 30.5 |
16 | 10 | Helena Taskis | Clubmaxx | 27 |
17 | 10 | Jonah Crossley | Clubmaxx | 22 |
18 | 55 | Nathan Boland | Clubmaxx | 18.5 |
19 | 47 | Hayden Nissen | Clubmaxx | 14 |
20 | 10 | Helena Crossley | Clubmaxx | 0 |
2020 Championship – Senior 4 Stroke Single (Supermaxx)
Position | Race # | Name | Engine | Points |
---|---|---|---|---|
1 | 75 | Paul Ludbey | Supermaxx | 112.5 |
2 | 35 | Ben Spalding | Supermaxx | 109.5 |
3 | 15 | Cooper Walvin | Supermaxx | 107 |
4 | 6 | Thomas Ludbey | Supermaxx | 84 |
5 | 95 | Craig Nissen | Supermaxx | 59.5 |
6 | 66 | Craig Silcox | Supermaxx | 53.5 |
7 | 25 | Danny Palmer | Supermaxx | 52 |
8 | 94 | Hayden Nissen | Supermaxx | 44 |
9 | 36 | Edward Arendt | Supermaxx | 40.5 |
10 | 2 | Matthew Smith | Supermaxx | 37 |